1$JOB 72202ZT-A 2094HA FPM OUT=2094HA*T-AON PR=6             4 JUN 79 14:44:21
 ===> $*B72202Z
1


 **************************************************
   HEC2 RELEASE DATED NOV 76 UPDATED  AUG  77
   ERROR CORR -  01,02
   MODIFICATION -  50,51,52,53
 **************************************************


 C
 T1      FPMB - FIS BURLINGTON NC
 T2      10 YR NATURAL
 T3      TRIB  A & A1 OF SERVIS CR

 J1  ICHECK    INQ       NINV      IDIR      STRT      METRIC    HVINS     Q         WSEL      FQ

       -1.        5.        0.        0.  0.010000      0.00       0.0        0.   506.000     0.000

 J2  NPROF     IPLOT     PRFVS     XSECV     XSECH     FN       ALLDC     IBW       CHNIM      ITRACE

       1.000     0.000    -1.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000

 J3  VARIABLE CODES FOR SUMMARY PRINTOUT

      38.000     1.000     3.000    41.000    42.000     0.000    38.000     1.000    13.000    14.000


      15.000    55.000    26.000    56.000     0.000    38.000     1.000    53.000    21.000    22.000


      54.000     4.000     0.000   150.000   201.000     0.000     0.000     0.000     0.000     0.000

 NC      0.090      0.090      0.050       0.200       0.400       0.000       0.000       0.000       0.000       0.000
 QT      7.000   2645.000   2645.000    2645.000    1685.000    2335.000    2645.000    4635.000       0.000       0.000


 X1   4920.000     18.000   1564.000    1605.000       0.000       0.000       0.000       0.000       0.000       0.000
 GR    537.000   1000.000    530.700    1100.000     527.700    1200.000     525.500    1300.000     517.400    1400.000
 GR    512.000   1500.000    509.900    1553.000     505.800    1564.000     500.000    1565.000     501.200    1578.000
 GR    501.400   1590.000    503.500    1600.000     505.900    1605.000     508.500    1612.000     521.300    1700.000
 GR    527.700   1800.000    539.700    1900.000     543.200    1950.000       0.000       0.000       0.000       0.000


 X1   4925.000      0.000      0.000       0.000       5.000       5.000       5.000       0.000       0.000       0.000


 X1   4930.000      0.000      0.000       0.000       5.000       5.000       5.000       0.000       0.000       0.000


 X1   4940.000      0.000      0.000       0.000      10.000      10.000      10.000       0.000       0.000       0.000


 X1   4950.000      0.000      0.000       0.000      10.000      10.000      10.000       0.000       0.000       0.000
 NC      0.060      0.060      0.040       0.000       0.000       0.000       0.000       0.000       0.000       0.000


 X1   4972.000     18.000   1839.000    1879.000      22.000      22.000      22.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     515.100     515.100       0.000
 GR    537.000   1280.000    530.700    1380.000     527.700    1480.000     525.500    1580.000     517.400    1680.000
 GR    512.000   1780.000    509.900    1833.000     506.000    1836.000     503.400    1839.000     500.500    1843.000
 GR    500.700   1874.000    503.500    1879.000     505.600    1883.000     508.500    1892.000     521.300    1980.000
 GR    527.700   2080.000    537.700    2130.000     543.200    2230.000       0.000       0.000       0.000       0.000
 SB      0.950      1.190      2.500       0.000      31.000       0.010     469.000       0.341     500.500     500.500


 X1   4996.000      0.000      0.000       0.000      26.000      26.000      26.000       0.000       0.000       0.000
 X2      0.000      0.000      1.000     513.700     515.100       0.000       0.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     515.100     515.100       0.000
 BT     16.000   1280.000    537.000       0.000    1380.000     530.700       0.000    1480.000     527.700       0.000
 BT   1580.000    525.500      0.000    1680.000     518.000       0.000    1700.000     517.200       0.000    1800.000
 BT    515.400      0.000   1839.000     515.100       0.000    1839.000     515.100     513.700    1879.000     515.100
 BT    513.700   1879.000    515.100       0.000    1900.000     515.300       0.000    1950.000     517.500       0.000
 BT   1980.000    521.300      0.000    2080.000     527.700       0.000    2180.000     539.700       0.000       0.000
 QT      7.000   2210.000   2210.000    2210.000    1250.000    1900.000    2210.000    3200.000       0.000       0.000
 NC      0.090      0.090      0.050       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      3.100   1554.000    1643.000       0.000       0.000       0.000       0.000       0.000       0.000


 X1      1.000     20.000   1564.000    1605.000      29.000      29.000      29.000       0.000       0.000       0.000
 GR    535.000   1245.000    530.000    1270.000     525.000    1295.000     520.000    1325.000     515.000    1350.000
 GR    512.000   1500.000    509.900    1553.000     505.800    1564.000     500.700    1565.000     501.900    1578.000
 GR    502.100   1590.000    503.500    1600.000     505.900    1605.000     508.500    1612.000     510.000    1650.000
 GR    515.000   1690.000    520.000    1720.000     525.000    1750.000     530.000    1835.000     535.000    1920.000
 NC      0.100      0.110      0.055       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      3.100   1415.000    1505.000       0.000       0.000       0.000       0.000       0.000       0.000


           SURVEYED SECTION

 X1    250.000     14.000   1450.000    1500.000     180.000     220.000     250.000       0.000       0.000       0.000
 GR    542.600   1000.000    523.500    1100.000     510.600    1200.000     510.500    1300.000     509.600    1400.000
 GR    510.100   1450.000    505.100    1454.000     501.300    1457.000     501.900    1469.000     501.900    1481.000
 GR    507.000   1495.000    508.900    1500.000     530.100    1550.000     537.300    1600.000       0.000       0.000
 ET      0.000      3.100   1445.000    1545.000       0.000       0.000       0.000       0.000       0.000       0.000


           TOPO SECTION

 X1    675.000     19.000   1452.000    1497.000     360.000     400.000     425.000       0.000       0.000       0.000
 GR    545.000   1152.000    540.000    1185.000     535.000    1200.000     530.000    1250.000     525.000    1295.000
 GR    520.000   1340.000    515.000    1360.000     513.000    1452.000     507.100    1457.000     507.100    1482.000
 GR    512.000   1497.000    510.000    1525.000     515.000    1590.000     520.000    1625.000     525.000    1635.000
 GR    530.000   1645.000    535.000    1665.000     540.000    1690.000     545.000    1730.000       0.000       0.000
 ET      0.000      3.100   1450.000    1630.000       0.000       0.000       0.000       0.000       0.000       0.000


           TOPO SECTION

 X1    850.000     17.000   1452.000    1493.000     125.000      90.000     175.000       0.000       0.000       0.000
 GR    545.000   1305.000    540.000    1325.000     535.000    1350.000     530.000    1365.000     525.000    1380.000
 GR    520.000   1400.000    515.000    1452.000     509.300    1460.000     509.400    1470.000     509.400    1480.000
 GR    514.000   1493.000    512.000    1570.000     515.000    1710.000     520.000    1745.000     525.000    1755.000
 GR    530.000   1760.000    545.000    1865.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      3.100   1293.000    1363.000       0.000       0.000       0.000       0.000       0.000       0.000


           SURVEYED SECTION

 X1   1740.000     13.000   1325.000    1355.000     890.000     765.000     890.000       0.000       0.000       0.000
 GR    555.800   1000.000    551.600    1100.000     542.700    1200.000     526.700    1300.000     524.700    1325.000
 GR    522.000   1334.000    521.300    1341.000     521.400    1350.000     521.300    1353.000     525.300    1355.000
 GR    538.000   1400.000    544.900    1500.000     556.200    1600.000       0.000       0.000       0.000       0.000
 NC      0.090      0.100      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      3.100   1445.000    1530.000       0.000       0.000       0.000       0.000       0.000       0.000


           TOPO SECTION

 X1   2555.000     12.000   1455.000    1487.000     810.000     800.000     815.000       0.000       0.000       0.000
 GR    550.000   1395.000    545.000    1415.000     540.000    1430.000     535.000    1445.000     531.700    1455.000
 GR    528.200   1461.000    528.200    1480.000     530.300    1487.000     535.000    1515.000     540.000    1615.000
 GR    545.000   1680.000    550.000    1750.000       0.000       0.000       0.000       0.000       0.000       0.000
 NC      0.000      0.090      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      3.100   1440.000    1509.000       0.000       0.000       0.000       0.000       0.000       0.000


           TOPO SECTION

 X1   3085.000     17.000   1454.000    1481.000     560.000     480.000     530.000       0.000       0.000       0.000
 GR    551.000   1260.000    571.000    1260.000     571.000    1330.000     551.000    1330.000     545.000    1410.000
 GR    540.000   1440.000    536.200    1454.000     532.700    1457.000     532.700    1479.000     535.600    1481.000
 GR    535.000   1485.000    540.000    1510.000     546.000    1580.000     566.000    1580.000     566.000    1635.000
 GR    551.000   1635.000    555.000    1640.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      3.100   1439.000    1489.000       0.000       0.000       0.000       0.000       0.000       0.000


 X1   3160.000     12.000   1455.000    1482.000      75.000      75.000      75.000       0.000       0.000       0.000
 GR    555.000   1290.000    550.000    1365.000     545.000    1405.000     540.000    1445.000     536.900    1455.000
 GR    533.300   1458.000    533.300    1479.000     536.300    1482.000     540.000    1485.000     545.000    1510.000
 GR    550.000   1590.000    555.000    1670.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      3.110   1434.000    1494.000       0.000       0.000       0.000       0.000       0.000       0.000


           CULVERT @ MORNINGSIDE DR.

 X1   3210.000     13.000   1455.000    1482.000      50.000      50.000      50.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     541.200     541.200       0.000
 GR    555.000   1290.000    550.000    1365.000     545.000    1405.000     543.300    1427.000     540.000    1445.000
 GR    537.400   1455.000    533.800    1455.000     533.800    1482.000     536.800    1482.000     540.000    1486.000
 GR    544.500   1510.000    550.200    1600.000     557.300    1700.000       0.000       0.000       0.000       0.000
 SB      1.250      1.600      2.500       0.000      27.000       1.800     181.400       0.000     533.900     533.800
 ET      0.000      3.110   1434.000    1494.000       0.000       0.000       0.000       0.000       0.000       0.000


 X1   3269.000      0.000      0.000       0.000      59.000      59.000      59.000       0.000       0.000       0.000
 X2      0.000      0.000      1.000     541.100     543.100       0.000       0.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     543.100     543.300       0.000
 BT      9.000   1290.000    555.000       0.000    1365.000     550.000       0.000    1427.000     543.300       0.000
 BT   1455.000    543.100      0.000    1455.000     543.100     541.100    1482.000     543.300     541.100    1510.000
 BT    544.500      0.000   1600.000     550.200       0.000    1700.000     557.300       0.000       0.000       0.000
 NC      0.100      0.100      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      3.100   1430.000    1490.000       0.000       0.000       0.000       0.000       0.000       0.000


           SURVEYED SECTION

 X1   3319.000     10.000   1451.000    1488.000      65.000      25.000      50.000       0.000       0.000       0.000
 GR    557.700   1200.000    553.500    1300.000     541.700    1400.000     538.300    1451.000     535.200    1457.000
 GR    534.300   1470.000    534.900    1479.000     537.300    1488.000     550.000    1570.000     555.000    1650.000
 ET      0.000      3.100   1440.000    1500.000       0.000       0.000       0.000       0.000       0.000       0.000


           TOPO SECTION

 X1   3480.000     15.000   1450.000    1487.000     160.000     140.000     161.000       0.000       0.000       0.000
 GR    555.000   1140.000    550.000    1235.000     545.000    1310.000     540.000    1450.000     536.600    1456.000
 GR    535.700   1470.000    536.200    1480.000     539.400    1487.000     540.000    1515.000     544.000    1540.000
 GR    560.000   1540.000    560.000    1585.000     550.000    1585.000     554.000    1620.000     562.000    1620.000
 ET      0.000      3.100    978.000    1025.000       0.000       0.000       0.000       0.000       0.000       0.000


           TOPO SECTION

 X1   3725.000      8.000    981.000    1020.000     200.000     350.000     245.000       0.000       0.000       0.000
 GR    550.000    940.000    545.000     980.000     542.000     981.000     538.000     989.000     538.000    1008.000
 GR    542.000   1020.000    545.000    1023.000     550.000    1065.000       0.000       0.000       0.000       0.000
 ET      0.000      3.100   1423.000    1496.000       0.000       0.000       0.000       0.000       0.000       0.000


           TOPO SECTION

 X1   3930.000     16.000   1450.000    1490.000     175.000     185.000     205.000       0.000       0.000       0.000
 GR    557.000   1130.000    555.000    1350.000     550.000    1400.000     545.000    1445.000     543.600    1450.000
 GR    541.000   1456.000    539.900    1470.000     540.900    1480.000     542.700    1490.000     550.000    1500.000
 GR    555.000   1550.000    558.000    1585.000     565.000    1585.000     565.000    1610.000     560.000    1610.000
 GR    565.000   1715.000      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      3.100   2360.000    2450.000       0.000       0.000       0.000       0.000       0.000       0.000


           SURVEYED SECTION

 X1   4320.000     17.000   2380.000    2423.000     380.000     360.000     390.000       0.000       0.000       0.000
 GR    565.000   1950.000    560.200    2100.000     556.800    2190.000     570.000    2190.000     570.000    2230.000
 GR    554.500   2230.000    553.000    2253.000     550.300    2300.000     549.300    2375.000     547.100    2380.000
 GR    544.600   2385.000    543.400    2400.000     544.200    2410.000     546.000    2423.000     553.200    2500.000
 GR    559.700   2600.000    566.400    2700.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      3.100   2029.000    2119.000       0.000       0.000       0.000       0.000       0.000       0.000


           SURVEYED SECTION

 X1   4610.000     11.000   2092.000    2111.000     205.000     345.000     290.000       0.000       0.000       0.000
 GR    563.800   1800.000    562.600    1900.000     556.300    2000.000     551.300    2088.000     549.700    2092.000
 GR    546.700   2096.000    546.600    2100.000     546.900    2105.000     549.800    2111.000     562.600    2130.000
 GR    568.700   2200.000      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      3.100    930.000    1020.000       0.000       0.000       0.000       0.000       0.000       0.000


 X1   4720.000     11.000    990.000    1012.000     110.000     110.000     110.000       0.000       0.000       0.000
 GR    565.000    630.000    560.000     860.000     555.000     930.000     551.500     990.000     547.300     995.000
 GR    547.100   1000.000    547.200    1006.000     550.600    1012.000     555.000    1020.000     560.000    1095.000
 GR    565.000   1120.000      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      3.110    920.000    1020.000       0.000       0.000       0.000       0.000       0.000       0.000


           PIPE ARCH @ HOMEWOOD AVE

 X1   4770.000     10.000    992.000    1008.000      50.000      50.000      50.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     556.000     556.000       0.000
 GR    565.000    630.000    560.000     860.000     555.000     930.000     557.200     992.000     547.100     995.200
 GR    547.100   1004.800    557.200    1008.000     555.000    1020.000     560.000    1095.000     565.000    1120.000
 SB      1.250      1.940      2.500       0.000       9.800       0.010     133.000       0.310     547.300     547.100
 ET      0.000      3.110    920.000    1020.000       0.000       0.000       0.000       0.000       0.000       0.000


 X1   4810.000     10.000    992.000    1008.000      40.000      40.000      40.000       0.000       0.000       0.000
 X2      0.000      0.000      1.000     557.400     560.800       0.000       0.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     560.800     560.900       0.000
 BT      9.000    630.000    565.000       0.000     860.000     561.500       0.000     930.000     561.000       0.000
 BT    992.000    560.800      0.000     992.000     560.800     557.400    1008.000     560.900     557.400    1008.000
 BT    560.900      0.000   1020.000     561.300       0.000    1120.000     565.000       0.000       0.000       0.000
 GR    565.000    630.000    560.000     860.000     555.000     930.000     557.400     992.000     547.300     995.200
 GR    547.300   1004.800    557.400    1008.000     555.000    1020.000     560.000    1090.000     565.000    1120.000
 ET      0.000      3.100    925.000    1025.000       0.000       0.000       0.000       0.000       0.000       0.000


 X1   4840.000     21.000    990.000    1012.000      30.000      30.000      30.000       0.000       0.000       0.000
 GR    565.000    630.000    562.000     765.000     575.000     766.000     575.000     804.000     561.000     805.000
 GR    560.000    850.000    575.000     851.000     575.000     894.000     558.000     895.000     555.000     930.000
 GR    551.500    990.000    547.300     995.000     547.100    1000.000     547.200    1006.000     550.600    1012.000
 GR    555.000   1020.000    558.000    1060.000     575.000    1061.000     575.000    1094.000     560.000    1095.000
 GR    565.000   1220.000      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      3.100    930.000    1030.000       0.000       0.000       0.000       0.000       0.000       0.000


           SURVEYED SECTION

 X1   4860.000     11.000    990.000    1012.000      20.000      20.000      20.000       0.000       0.500       0.000
 GR    565.000    630.000    560.000     860.000     555.000     930.000     551.500     990.000     547.300     995.000
 GR    547.100   1000.000    547.200    1006.000     550.600    1012.000     555.000    1020.000     560.000    1095.000
 GR    565.000   1220.000      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 NC      0.090      0.000      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      3.100    915.000    1015.000       0.000       0.000       0.000       0.000       0.000       0.000


           TOPO SECTION

 X1   5700.000     15.000    990.000    1012.000     950.000     530.000     840.000       0.000       0.000       0.000
 GR    570.000    755.000    565.000     825.000     560.000     850.000     554.300     990.000     552.000     993.000
 GR    551.000   1002.000    551.000    1010.000     554.900    1012.000     560.000    1070.000     565.000    1135.000
 GR    565.000   1140.000    580.000    1140.000     580.000    1160.000     566.000    1160.000     570.000    1250.000
 QT      7.000   1990.000   1990.000    1990.000    1080.000    1710.000    1990.000    2800.000       0.000       0.000
 ET      0.000      3.100    950.000    1050.000       0.000       0.000       0.000       0.000       0.000       0.000


           SURVEYED SECTION MOVED FROM 6435

 X1   6250.000     20.000    989.000    1012.000     550.000     550.000     550.000       0.000      -0.100       0.000
 GR    576.000    570.000    573.500     650.000     566.700     850.000     561.400     920.000     556.700     989.000
 GR    554.300    994.000    553.300    1004.000     553.600    1009.000     557.500    1012.000     561.500    1050.000
 GR    563.300   1090.000    575.000    1090.000     575.000    1122.000     565.000    1122.000     571.000    1240.000
 GR    583.000   1240.000    583.000    1270.000     572.000    1270.000     574.000    1320.000     585.000    1320.000
 ET      0.000      3.110   1800.000    1900.000       0.000       0.000       0.000       0.000       0.000       0.000


           PIPE ARCHES @ BEAUMONT AVE

 X1   6303.000     16.000   1835.000    1859.000      53.000      53.000      53.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     559.500     559.500       0.000
 GR    580.500   1300.000    573.600    1400.000     573.500    1500.000     570.100    1600.000     566.700    1700.000
 GR    561.300   1800.000    557.400    1835.000     557.200    1839.000     553.500    1843.000     553.500    1851.000
 GR    557.200   1855.000    557.800    1859.000     561.600    1900.000     566.100    2000.000     571.200    2100.000
 GR    580.000   2400.000      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 SB      1.250      1.850      2.500       0.000       8.000       2.450     101.600       1.070     553.700     553.500
 ET      0.000      3.110   1800.000    1900.000       0.000       0.000       0.000       0.000       0.000       0.000


 X1   6336.000     16.000   1835.000    1859.000      33.000      33.000      33.000       0.000       0.000       0.000
 X2      0.000      0.000      1.000     561.200     562.200       0.000       0.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000     562.200     562.200       0.000
 BT     12.000   1300.000    580.500       0.000    1500.000     573.500       0.000    1700.000     566.700       0.000
 BT   1800.000    562.400      0.000    1835.000     562.200       0.000    1835.000     562.200     561.200    1859.000
 BT    562.200    561.200   1859.000     562.200       0.000    1900.000     562.600       0.000    2000.000     566.100
 BT      0.000   2100.000    571.300       0.000    2400.000     580.000       0.000       0.000       0.000       0.000
 GR    580.500   1300.000    573.600    1400.000     573.500    1500.000     570.100    1600.000     566.700    1700.000
 GR    561.300   1800.000    557.400    1835.000     557.200    1839.000     553.500    1843.000     553.500    1851.000
 GR    557.200   1855.000    557.800    1859.000     561.600    1900.000     566.100    2000.000     571.200    2100.000
 GR    580.000   2400.000      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 ET      0.000      3.100    950.000    1050.000       0.000       0.000       0.000       0.000       0.000       0.000


           SURVEYED SECTION MOVED FROM 6435

 X1   6385.000     20.000    989.000    1012.000      49.000      49.000      49.000       0.000       0.600       0.000
 GR    576.000    570.000    573.500     650.000     566.700     850.000     561.400     920.000     556.700     989.000
 GR    554.300    994.000    553.300    1004.000     553.600    1009.000     557.500    1012.000     561.500    1050.000
 GR    563.300   1090.000    575.000    1090.000     575.000    1122.000     565.000    1122.000     571.000    1240.000
 GR    583.000   1240.000    583.000    1270.000     572.000    1270.000     574.000    1320.000     585.000    1320.000
 ET      0.000      3.100    950.000    1050.000       0.000       0.000       0.000       0.000       0.000       0.000


           SURVEYED SECTION

 X1   6435.000      0.000      0.000       0.000      50.000      50.000      50.000       0.000       0.100       0.000
 EJ      0.000      0.000      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
1
 *PROF 1

 CCHV=   0.200 CEHV=   0.400
 *SECNO 4920.000
    SECNO    DEPTH    CWSEL    CRIWS    WSELK    EG       HV       HL       0LOSS   BANK ELEV
    Q        QLOB     QCH      QROB     ALOB     ACH      AROB     VOL      TWA   LEFT/RIGHT
    TIME     VLOB     VCH      VROB     XNL      XNCH     XNR      WTN      ELMIN      SSTA
    SLOPE    XLOBL    XLCH     XLOBR    ITRIAL   IDC      ICONT    CORAR    TOPWID     ENDST


   4920.00     6.90   506.90     0.00   506.00   507.90     1.01     0.00     0.00   505.80
     1685.       2.    1682.       1.       2.     208.       1.       0.       0.    505.90
      0.00     1.06     8.07     0.99    0.090    0.050    0.090    0.000   500.00  1561.06
  0.010038       0.       0.       0.        0        0        4     0.00    46.62  1607.68
0
 *SECNO 4925.000
   4925.00     6.99   506.99     0.00     0.00   507.96     0.97     0.05     0.01   505.80
     1685.       2.    1681.       2.       2.     212.       2.       0.       0.    505.90
      0.00     1.09     7.92     1.02    0.090    0.050    0.090    0.042   500.00  1560.81
  0.009438       5.       5.       5.        2        0        0     0.00    47.12  1607.93
0
 *SECNO 4930.000
   4930.00     7.07   507.07     0.00     0.00   508.01     0.94     0.05     0.01   505.80
     1685.       2.    1681.       2.       2.     216.       2.       0.       0.    505.90
      0.00     1.11     7.79     1.05    0.090    0.050    0.090    0.042   500.00  1560.58
  0.008937       5.       5.       5.        2        0        0     0.00    47.57  1608.16
0
 *SECNO 4940.000
   4940.00     7.22   507.22     0.00     0.00   508.11     0.89     0.09     0.01   505.80
     1685.       3.    1679.       3.       3.     222.       2.       0.       0.    505.90
      0.00     1.14     7.57     1.08    0.090    0.050    0.090    0.043   500.00  1560.18
  0.008130      10.      10.      10.        2        0        0     0.00    48.37  1608.56
0
 *SECNO 4950.000
    SECNO    DEPTH    CWSEL    CRIWS    WSELK    EG       HV       HL       0LOSS   BANK ELEV
    Q        QLOB     QCH      QROB     ALOB     ACH      AROB     VOL      TWA   LEFT/RIGHT
    TIME     VLOB     VCH      VROB     XNL      XNCH     XNR      WTN      ELMIN      SSTA
    SLOPE    XLOBL    XLCH     XLOBR    ITRIAL   IDC      ICONT    CORAR    TOPWID     ENDST


   4950.00     7.35   507.35     0.00     0.00   508.20     0.84     0.08     0.01   505.80
     1685.       4.    1678.       3.       3.     227.       3.       0.       0.    505.90
      0.00     1.16     7.39     1.11    0.090    0.050    0.090    0.044   500.00  1559.84
  0.007503      10.      10.      10.        2        0        0     0.00    49.07  1608.91
0
 *SECNO 4972.000

 3495 OVERBANK AREA ASSUMED NON-EFFECTIVE,ELLEA=      515.10 ELREA=      515.10

   4972.00     7.24   507.74     0.00     0.00   508.33     0.59     0.09     0.05   503.40
     1685.       0.    1685.       0.       0.     273.       0.       0.       0.    503.50
      0.00     0.00     6.18     0.00    0.060    0.040    0.060    0.042   500.50  1839.00
  0.002500      22.      22.      22.        2        0        0     0.00    40.00  1879.00
0

 SPECIAL BRIDGE

 SB  XK        XKOR      COFQ      RDLEN     BWC       BWP       BAREA     SS        ELCHU     ELCHD
      0.95      1.19      2.50      0.00     31.00      0.01    469.00      0.34    500.50    500.50

 *SECNO 4996.000
 CLASS A LOW FLOW

 3420 BRIDGE W.S.=    507.74 BRIDGE VELOCITY=,      6.95      CALCULATED CHANNEL AREA=,      242.

  EGPRS      EGLWC       H3       QWEIR      QPR       BAREA   TRAPEZOID      ELLC     ELTRD
                                                                  AREA
      0.00    508.34      0.00        0.     1685.      469.      468.      513.70    515.10



 3495 OVERBANK AREA ASSUMED NON-EFFECTIVE,ELLEA=      515.10 ELREA=      515.10

   4996.00     7.24   507.74     0.00     0.00   508.34     0.59     0.00     0.00   503.40
     1685.       0.    1685.       0.       0.     273.       0.       0.       0.    503.50
      0.00     0.00     6.18     0.00    0.060    0.040    0.060    0.041   500.50  1839.00
  0.002501      26.      26.      26.        0        0        0     0.00    40.00  1879.00
0
 *SECNO 1.000
      1.00     7.32   508.02     0.00     0.00   508.45     0.43     0.08     0.03   505.80
     1250.       7.    1237.       6.       7.     233.       6.       1.       0.    505.90
      0.00     1.02     5.31     0.99    0.090    0.050    0.090    0.043   500.70  1558.04
  0.003650      29.      29.      29.        2        0        0     0.00    52.66  1610.71
0
 *SECNO 250.000

           SURVEYED SECTION

    250.00     7.73   509.03     0.00     0.00   509.37     0.34     0.90     0.02   510.10
     1250.       0.    1250.       0.       0.     268.       0.       2.       0.    508.90
      0.02     0.00     4.66     0.01    0.100    0.055    0.110    0.051   501.30  1450.85
  0.003528     180.     250.     220.        2        0        0     0.00    49.46  1500.32
0
 *SECNO 675.000

 3265 DIVIDED FLOW


 3301 HV CHANGED MORE THAN HVINS

    SECNO    DEPTH    CWSEL    CRIWS    WSELK    EG       HV       HL       0LOSS   BANK ELEV
    Q        QLOB     QCH      QROB     ALOB     ACH      AROB     VOL      TWA   LEFT/RIGHT
    TIME     VLOB     VCH      VROB     XNL      XNCH     XNR      WTN      ELMIN      SSTA
    SLOPE    XLOBL    XLCH     XLOBR    ITRIAL   IDC      ICONT    CORAR    TOPWID     ENDST



           TOPO SECTION

    675.00     4.43   511.53     0.00     0.00   512.51     0.98     2.89     0.26   513.00
     1250.       0.    1202.      48.       0.     149.      31.       4.       1.    512.00
      0.03     0.00     8.08     1.52    0.100    0.055    0.110    0.053   507.10  1453.25
  0.018149     360.     425.     400.        3        0        0     0.00    83.47  1544.82
0
 *SECNO 850.000

 3301 HV CHANGED MORE THAN HVINS


           TOPO SECTION

    850.00     4.98   514.28     0.00     0.00   514.72     0.44     2.11     0.11   515.00
     1250.       0.     919.     331.       0.     149.     219.       5.       1.    514.00
      0.04     0.00     6.17     1.51    0.100    0.055    0.110    0.054   509.30  1453.01
  0.009769     125.     175.      90.        3        0        0     0.00   223.24  1676.26
0
 *SECNO 1740.000

 3301 HV CHANGED MORE THAN HVINS


           SURVEYED SECTION

   1740.00     4.93   526.23   526.04     0.00   527.73     1.50    12.59     0.42   524.70
     1250.      28.    1220.       2.      15.     123.       2.      10.       4.    525.30
      0.07     1.91     9.94     1.22    0.100    0.055    0.110    0.055   521.30  1305.72
  0.023370     890.     890.     765.        4       11        0     0.00    52.61  1358.34
0
 *SECNO 2555.000

 3301 HV CHANGED MORE THAN HVINS


           TOPO SECTION

   2555.00     6.52   534.72     0.00     0.00   535.22     0.50     7.29     0.20   531.70
     1250.      20.    1131.      99.      14.     191.      58.      14.       5.    530.30
      0.11     1.44     5.93     1.71    0.090    0.055    0.100    0.055   528.20  1445.86
  0.004694     810.     815.     800.        4        0        0     0.00    67.45  1513.31
0
 *SECNO 3085.000

           TOPO SECTION

   3085.00     5.46   538.16     0.00     0.00   539.11     0.94     3.71     0.18   536.20
     1250.      12.    1136.     102.       7.     140.      37.      16.       6.    535.60
      0.13     1.73     8.14     2.77    0.090    0.055    0.090    0.055   532.70  1446.73
  0.011743     560.     530.     480.        3        0        0     0.00    54.13  1500.86
0
 *SECNO 3160.000
    SECNO    DEPTH    CWSEL    CRIWS    WSELK    EG       HV       HL       0LOSS   BANK ELEV
    Q        QLOB     QCH      QROB     ALOB     ACH      AROB     VOL      TWA   LEFT/RIGHT
